What are the features of Emma Plus, Pro and Ultimate?
Here is a comparison of the features available on all of our Emma Subscriptions tiers, please click on a feature or heading for more information!
Feature | |||
---|---|---|---|
4 | Unlimited | Unlimited | |
✅ up to £1500 monthly | ✅ up to £3000 monthly | ✅ Unlimited | |
❌ | ❌ | ✅ | |
✅ | ✅ | ✅ | |
Budgeting & enhanced tracking | ✅ | ✅ | ✅ |
✅ | ✅ | ✅ | |
✅ Experian | ✅ TransUnion, Experian & Equifax | ✅ TransUnion, Experian & Equifax | |
✅ | ✅ | ✅ | |
✅ 2.85% | ✅ 3.71% | ✅ 3.98% | |
£0.50 | Free | Free | |
✅ 0.45% | ✅ 0.20% | ✅ 0.12% | |
Our complete stock universe | ✅ | ✅ | ✅ |
❌ | ✅ | ✅ | |
✅ | ✅ | ✅ | |
❌ | ✅ | ✅ | |
❌ | ❌ | ✅ |
*Subject to change - please check the app for the most up-to-date rates.
🇬🇧 = Feature only available to UK users.
If you have any further questions, reach out to us here ✍️
Updated on: 07/07/2025
Thank you!