What are the features of Emma Plus, Pro and Ultimate?
Here is a comparison of the features available on all of our Emma Subscriptions tiers, please click on a feature or heading for more information!
*Subject to change - please check the app for the most up-to-date rates.
🇬🇧 = Feature only available to UK users.
If you have any further questions, reach out to us here ✍️
Feature | Plus | Pro | Ultimate |
---|---|---|---|
Bank logins | 4 | Unlimited | Unlimited |
Bank Transfers 🇬🇧 | ✅ up to £1500 monthly | ✅ up to £3000 monthly | ✅ Unlimited |
Spaces | ❌ | ❌ | ✅ |
Cashback | ✅ | ✅ | ✅ |
Budgeting & enhanced tracking | ✅ | ✅ | ✅ |
Priority Support | ✅ | ✅ | ✅ |
Rent Reporting 🇬🇧 | ✅ Experian | ✅ TransUnion, Experian & Equifax | ✅ TransUnion, Experian & Equifax |
Fraud Detection | ✅ | ✅ | ✅ |
AER on Savings* 🇬🇧 | ✅ 3.37% | ✅ 4.23% | ✅ 4.50% |
Autosave fee 🇬🇧 | £0.50 | Free | Free |
FX fees on trades* 🇬🇧 | ✅ 0.45% | ✅ 0.20% | ✅ 0.12% |
Our complete stock universe | ✅ | ✅ | ✅ |
Net Worth | ❌ | ✅ | ✅ |
*Subject to change - please check the app for the most up-to-date rates.
🇬🇧 = Feature only available to UK users.
If you have any further questions, reach out to us here ✍️
Updated on: 05/08/2024
Thank you!