What are the features of Emma Plus, Pro and Ultimate?
Here is a comparison of the features available on all of our Emma Subscriptions tiers. Please click on a feature or heading for more information!
Feature | |||
|---|---|---|---|
4 | Unlimited | Unlimited | |
✅ up to £1500 monthly | ✅ up to £3000 monthly | ✅ Unlimited | |
❌ | ❌ | ✅ | |
✅ | ✅ | ✅ | |
Budgeting & enhanced tracking* | ✅ | ✅ | ✅ |
✅ | ✅ | ✅ | |
✅ Experian | ✅ TransUnion, Experian & Equifax | ✅ TransUnion, Experian & Equifax | |
✅ | ✅ | ✅ | |
2.57% AER | 3.43% AER | 3.70% AER | |
2.58% AER | 3.44% AER | 3.71% AER | |
3.92% AER | 3.92% AER | 3.92% AER | |
4.31% AER | 4.31% AER | 4.31% AER | |
Free | Free | Free | |
AUM Fee🇬🇧 | ✅ 0.60% | ✅ 0.20% | ✅ 0.10% |
Our complete asset universe | ✅ | ✅ | ✅ |
❌ | ✅ | ✅ | |
✅ | ✅ | ✅ | |
❌ | ✅ | ✅ | |
❌ | ❌ | ✅ | |
❌ | ✅ | ✅ | |
❌ | ❌ | ✅ |
*Custom Categories are only Available to Pro and Ultimate users
*Subject to change - please check the app for the most up-to-date rates.
🇬🇧 = Feature only available to UK users.
Updated on: 18/11/2026
Thank you!