What are the features of Emma Plus, Pro and Ultimate?
Here is a comparison of the features available on all of our Emma Subscriptions tiers, please click on a feature for more information!
*Subject to change - please check the app for the most up-to-date rates.
If you have any further questions, reach out to us here ✍️
Feature | Plus | Pro | Ultimate |
---|---|---|---|
On-demand syncs | ❌ | ✅ | ✅ |
Cashback | ✅ | ✅ | ✅ |
Bank Transfers | ✅ up to £1500 monthly | ✅ up to £3000 monthly | ✅ Unlimited |
Spaces | ❌ | ❌ | ✅ |
Business Accounts | ❌ | ❌ | ✅ |
Turbo Updates | ✅ | ✅ | ✅ |
Rent Reporting | ✅ Experian | ✅ Experian & Equifax | ✅ Experian & Equifax |
Priority Support | ✅ | ✅ | ✅ |
Fraud Detection | ✅ | ✅ | ✅ |
True Balance | ✅ | ✅ | ✅ |
Bill Reminders | ✅ | ✅ | ✅ |
AER on Savings* | ✅ 2.07% | ✅ 2.94% | ✅ 3.20% |
FX fees on trades* | ✅ 0.45% | ✅ 0.20% | ✅ 0.12% |
Accurate Net Worth | ❌ | ✅ | ✅ |
Set Savings Goals | ❌ | ✅ | ✅ |
Custom Categories | ❌ | ✅ | ✅ |
Offline Accounts | ❌ | ✅ | ✅ |
Merchant Budgets | ✅ | ✅ | ✅ |
Rolling Budgets | ❌ | ✅ | ✅ |
Exporting of Data | ❌ | ✅ | ✅ |
Smart Rules | ❌ | ✅ | ✅ |
Advanced Transaction Editing | ❌ | ✅ | ✅ |
Split Transactions | ❌ | ✅ | ✅ |
Rename Transactions | ❌ | ✅ | ✅ |
Change of Date | ❌ | ✅ | ✅ |
Legendary Plus Icon | ✅ | ✅ | ✅ |
Legendary Pro Icon | ❌ | ✅ | ✅ |
Legendary Ultimate Icon | ❌ | ❌ | ✅ |
*Subject to change - please check the app for the most up-to-date rates.
If you have any further questions, reach out to us here ✍️
Updated on: 06/06/2023
Thank you!